Size Chart
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Women's Size:
Size | XXSmall | XSmall | Small | Medium | Large | XLarge | XXLarge |
Bust | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Hips | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Sleeve Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
AU/US Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Men's Size:
Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
AU/US Size | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Front Length | 25 | 26 | 26.5 | 27 | 27.5 | 27.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Chest | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Example: If you wear a size 40 shirt, a size "Medium (38-40)" Sculpt Jacket would fit you perfectly. But you can also select Medium (40) alone too. "This is all for your help we have also divided into further"
If you want any custom size don't worry you can chat live or email us at support@epicjacket.co and we will place your custom order OR you can also add special message for us in cart page.